ASIC
Industrial drive and the interface >>>>>> Electric energy metering >>>>>> High precision time measurement >>>>>> Digital isolator
Industrial drive and the interface:
Many wired communications and drives are used in industrial applications. The RS485 and MBUS interface circuits provided by Siproin meet the corresponding international standards. Siproin also provides magnetic relay drive circuit, H-bridge motor drive circuit and Darlington transistor for industrial users.No | Model | Feature | Operating voltage | Quiescent current | Input range | Package | Frequency(HZ) | Item |
1 | SSP485 | Low power consumption RS485 transceiver | 5V(typ) | 300uA | -7V-12V | SOP8 | 2M | 15KV HBM |
2 | SSP485N | Selt-adaption Low power consumption RS485 transceiver | 5V(typ) | 500uA | -7V-12V | SOP8 | 2M | 15KV HBM |
3 | SSP3485 | Low power consumption RS485 transceiver | 5V(typ) | 450uA | -7V-12V | SOP8 | 10M | 15KV HBM |
4 | SSP3085 | Low power consumption RS485 transceiver | 5V(typ) | 480uA | -7V-12V | SOP8 | 500K | 15KV HBM |
5 | MAX3085 | Low power consumption RS485 transceiver | 5V(typ) | 300uA | -7V-12V | SOP8 | 1M | 15KV HBM |
6 | MAX13085 | Low power consumption RS485 transceiver | 5V(typ) | 300uA | -7V-12V | SOP8 | 2M | 15KV HBM |
7 | SSP721 | MBUStransceiver | 2.5V~3.8V(BAT) 9.3V(VB) | 0.5uA(Bat) 650uA(Bus) | -0.3V-5.5V | SOP16 | 9600 | -42V~+42V BUS |
8 | SSP8023 | Two-way relay driver | 5V~40V | 10nA | (1)Pulse (100ms) (2)Voltage | SOP8/SOT23-6 | 500mA Max | |
9 | ULN2003 | Darlington transistor | 50V | SOP16 | 7channel Darlington transistor | |||
10 | ULN2803 | Darlington transistor | 50V | SOP18 | 8channel Darlington transistor | |||
11 | SSP55080 | LCD Driver | 5V | <0.5uA | LQFP48/TSSOP48 | Frame 80Hz | I2C interface 35x8 LCD drive circui | |
12 | SSP97950 | LCD Driver | 5V | <0.5uA | LQFP48/TSSOP48 | Frame 80Hz | I2C interface 35x8 LCD drive circui |
Application:
- Smart hmeter,intelligent water meter, intelligent gas meter,intelligent heat meter
- Relay driver, dc motor driver
- Infrared receiver
Electric energy metering: >>>>>>TOP
Series high precision electric power measurement integrated circuit, integrated Sigma-Delta ADC, digital signal processing and other analog circuit modules, according to different models can process active power, current and voltage effective value, can provide pulse output or SPI/UART interface.No | Model | Operating voltage | Power Consumption | ADC channel | Feature | Output model | Package | Clock | Dynamic Range |
1 | SSP1855 | 5V | 15mW | 2 | Single phase high precision electricity meter | Pulse | SSOP24 | 3.5795MHz | 500:1 0.1% |
2 | SSP1852 | 5V | 30mW | 6 | Three - phase high - precision electricity meter | Pulse | SOP24 | 10MHz | 500:1 0.1% |
3 | SSP1837 | 3.3V | 6mW | 6 | Single - phase multi - function smart socket | 2 Pulse | SOP8 | Build-in Clock | 2500:1 1% |
4 | SSP1839 | 3.3V | 10mW | 6 | Calibration - free single - phase meter | Uart/Spi | SSOP20/SOP16 | Bulid-in Clock | 2500:1 1% |
5 | SSP1840 | 3.3V | 8mW | 6 | Calibration - free single - phase meter | Uart/Spi | TSSOP14 | Build-in Clock | 2500:1 1% |
6 | SSP1842 | 3.3V | 8mW | 6 | Calibration - free single - phase meter | Uart/Spi | SSOP10 | Build-in Clock | 2500:1 1% |
Application:
- Electric meter
- Industrial meter
- Intelligent power management
- Intelligent electrical outlet
- Charging pile
High precision time measurement (TDC) circuit: >>>>>>TOP
High precision time measurement (TDC) circuit integrates high-speed pulse generator, temperature test and clock control, analog comparator, analog switch, Schmidt trigger and other devices.The first wave detection function greatly improves the anti-interference ability and abnormal detection ability, and the programmable offset of the internal comparator can improve the sampling accuracy.Its powerful measurement and calibration capabilities and simple command system make it especially suitable for ultrasonic flow measurement and heat measurement.No | Model | Operating voltage | Quiescent current | Time accuracy | Feature | Package |
1 | SSP1922 | 2.5V-3.6V | <1.5uA | 15ps | High precision time measurement (TDC) circuit | QFN32/LQFP32 |
2 | SSP1930 | 2.5V-3.6V | <1.5uA | 15ps | High precision time measurement (TDC) circuit | QFN32/LQFP32 |
Application:
- Ultrasonic water meter
- ultrasonic measurement
Digital isolator: >>>>>>TOP
Siproin microelectronics digital isolator, using chip level high voltage isolation process, isolation voltage to meet 5KVrms.This series of products have low radiation, excellent performance against electromagnetic interference, and high transmission rate and low power consumption.Equipped with enabling pins, the output can be placed in a high impedance state. With fail-safe mode, the output can be restored to the default state in the case of power loss of input power.No | Model | Feature | Operation voltage | Isolation of pressure | Transfer rate | Current per channel | Package |
1 | SSP582X | 2 channel digital isolation | 2.5V-5.5V | 5KVrms | 150Mbps | 1.5mA | SOIC16 |
2 | SSP583X | 3 channel digital isolation | 2.5V-5.5V | 5KVrms | 150Mbps | 1.5mA | SOIC16 |
3 | SSP584X | 4 channel digital isolation | 2.5V-5.5V | 5KVrms | 150Mbps | 1.5mA | SOIC16 |
Application:
- industrial automation systems
- medical equipment
- automotive electronics
- new energy
- motor control
- Smart electricity meter、Industrial meter